Bangalore, Feb 3 (): The eight match of Celebrity Cricket League (CCL 4) – Karnataka Bulldozers Vs Chennai Rhinos has been tied.
Score card:
Toss: Chennai Rhinos won the toss and decided to bat
Chennai Rhinos: 193/6(20 Ov)
Karnataka Bulldozers: 193/6(20 Ov)
Result: Match tied
Player of the match: Vikraanth
Highlights:
In yesterday’s T20 match held at Bangalore between Karnataka Bulldozers and Chennai Rhinos, Chennai Rhinos scored 193 with the loss of 6 wickets. The opening partnership – Vishal and Vishnu scored 27 runs. Vishal was out for 5 runs, and the second wicket partners Vikranth and Vishnu were good scorers for Chennai Rhinos. Trisha Krishnan, brand ambassador of Chennai Rhinos was also seen encouraging Kollywood team wearing Chennai Rhinos jersey.
Karnataka Bulldozers had to score 194 runs from 20 overs (12o Balls) to win the match. But, the match ended in a thrilling tie.
Score board:
Karnataka Bulldozers v Chennai Rhinos | |
Venue | M Chinnaswamy Stadium, Bangalore on 2nd February 2014 (20-over match) |
Balls per over | 6 |
Toss | Chennai Rhinos won the toss and decided to bat |
Result | Match tied |
Umpires | M Ramesh Kumar, C Ravikanthreddy |
Third umpire | NRS Prabhu |
Chennai Rhinos innings | Runs | Balls | 4s | 6s | ||
Vikranth | c Sudeep b Bhaskar | 52 | 37 | 10 | – | |
*Vishal | c Sudeep b Sharma | 5 | 9 | 1 | – | |
Vishnu | c Abhimanyu b Bhaskar | 48 | 24 | 4 | 4 | |
Prithivi | not out | 46 | 31 | 3 | 2 | |
B Shantanoo | run out (Sudeep) | 6 | 10 | – | – | |
Sharan | b Mahesh | 5 | 7 | – | – | |
+Ramana | run out (Sharma) | 7 | 3 | 1 | – | |
Shaam | not out | 0 | 0 | – | – | |
J Ramesh | did not bat | |||||
Shiva | did not bat | |||||
Bharath | did not bat | |||||
Extras | (6 b, 5 lb, 1 nb, 12 w) | 24 | ||||
Total | (6 wickets, innings closed, 20 overs) | 193 | ||||
Fall of wickets: 1-27 (Vishal, 3.1 ov), 2-122 (Vishnu, 10.1 ov), 3-127 (Vikranth, 12.2 ov), 4-145 (Shantanoo, 15.3 ov), 5-176 (Sharan, 18.3 ov), 6-191 (Ramana, 19.5 ov) |
Karnataka Bulldozersbowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Rahul | 1 | 0 | 15 | 0 | 1 | – |
Sharma | 4 | 0 | 38 | 1 | 2 | 1 |
Chandra | 2 | 0 | 20 | 0 | 2 | – |
Mahesh | 2 | 0 | 21 | 1 | – | – |
Karthik | 2 | 0 | 23 | 0 | – | – |
Rajeev | 1 | 0 | 20 | 0 | 1 | – |
Bhaskar | 4 | 0 | 19 | 2 | 1 | – |
Abhimanyu | 4 | 0 | 26 | 0 | 1 | – |
Karnataka Bulldozers innings | Runs | Balls | 4s | 6s | ||
Pradeep | b Vikranth | 65 | 50 | 4 | 2 | |
D Sharma | lbw b Vishal | 38 | 24 | 6 | – | |
Rahul | run out (Vishnu->Vishal) | 22 | 16 | 4 | – | |
Rajeev | c Ramana b Vishnu | 1 | 3 | – | – | |
*+K Sudeep | c Vishal b Vikranth | 6 | 6 | 1 | – | |
J Karthik | run out (Vishnu) | 16 | 11 | 2 | – | |
Bhaskar | not out | 20 | 10 | 1 | 2 | |
Mahesh | not out | 1 | 1 | – | – | |
Darsan | did not bat | |||||
T Chandra | did not bat | |||||
K Abhimanyu | did not bat | |||||
Extras | (2 lb, 1 nb, 21 w) | 24 | ||||
Total | (6 wickets, innings closed, 20 overs) | 193 | ||||
Fall of wickets: 1-83 (Sharma, 7.1 ov), 2-119 (Rahul, 11.3 ov), 3-121 (Rajeev, 12.4 ov), 4-131 (Sudeep, 14.1 ov), 5-171 (Pradeep, 18.1 ov), 6-173 (Karthik, 18.4 ov) |
Chennai Rhinos bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Shiva | 2 | 0 | 34 | 0 | 5 | – |
Vikranth | 4 | 0 | 19 | 2 | 1 | – |
Bharath | 1 | 0 | 17 | 0 | 5 | – |
Shantanoo | 4 | 0 | 46 | 0 | 1 | 1 |
Vishnu | 4 | 0 | 27 | 1 | 2 | – |
Vishal | 4 | 0 | 30 | 1 | 1 | – |
Ramesh | 1 | 0 | 18 | 0 |
CCL 4 Points Table after February 2 matches
P | W | T | L | NR | A | Pts | NetRR | |||
1 | Bhojpuri Dabanggs | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2.850 | |
2 | Kerala Strikers | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.100 | |
3 | Karnataka Bulldozers | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2.875 | |
4 | Chennai Rhinos | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0.088 | |
5 | Telugu Warriors | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0.408 | |
6 | Mumbai Heroes | 2 | 0 | 0 | 2 | 0 | 0 | 0 | -0.550 | |
7 | Veer Marathi | 2 | 0 | 0 | 2 | 0 | 0 | 0 | -2.050 | |
8 | Bengal Tigers | 2 | 0 | 0 | 2 | 0 | 0 | 0 | -3.750 |