Delhi, Oct 2 (): Chennai Super Kings will be playing against Trinidad and Tobago for 20th T20 match for Champions League CL T20 2013 tournament on 2 October, 2013 at 20:00 local | 14:30 GMT, at Feroz Shah Kotla, Delhi.
Chennai Super Kings Vs Trinidad and Tobago, on 02 October, 2013 at 20:00 local | 14:30 GMT, at Feroz Shah Kotla, Delhi
Points Table
Group A
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Rajasthan Royals | 3 | 3 | 0 | 0 | 0 | 12 | +1.131 | 452/56.1 | 415/60.0 |
Otago | 3 | 2 | 0 | 0 | 1 | 10 | +1.550 | 409/40.0 | 347/40.0 |
Mumbai Indians | 3 | 1 | 1 | 0 | 1 | 6 | +0.090 | 283/38.3 | 288/39.4 |
Lions | 4 | 0 | 3 | 0 | 1 | 2 | -0.726 | 460/60.0 | 491/58.3 |
Perth Scorchers | 3 | 0 | 2 | 0 | 1 | 2 | -2.445 | 300/40.0 | 363/36.3 |
Group B
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Chennai Super Kings | 3 | 3 | 0 | 0 | 0 | 12 | +1.143 | 529/54.4 | 512/60.0 |
Trinidad & Tobago | 3 | 2 | 1 | 0 | 0 | 8 | +0.407 | 454/57.0 | 427/56.3 |
Titans | 4 | 2 | 2 | 0 | 0 | 8 | +0.228 | 608/73.3 | 610/75.5 |
Sunrisers Hyderabad | 4 | 1 | 2 | 0 | 1 | 6 | -0.622 | 499/59.3 | 509/56.3 |
Brisbane Heat | 4 | 0 | 3 | 0 | 1 | 2 | -1.028 | 366/60.0 | 398/55.5 |
Qualifying Group
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Otago | 3 | 3 | 0 | 0 | 0 | 12 | +1.225 | 443/52.1 | 436/60.0 |
Sunrisers Hyderabad | 3 | 2 | 1 | 0 | 0 | 8 | +0.207 | 448/56.0 | 439/56.2 |
Faisalabad Wolves | 3 | 1 | 2 | 0 | 0 | 4 | -0.525 | 412/60.0 | 409/55.2 |
Kandurata Maroons | 3 | 0 | 3 | 0 | 0 | 0 | -0.809 | 458/60.0 | 477/56.3 |
Chennai Super Kings is leading the Group B Table with 12 points with all the three matches won, whereas Trinidad and Tobago has 8 runs, with two wins and one loss.
Chennai Super Kings
CSK boast of a star-studded line up with the likes of India skipper Dhoni, Murali Vijay, Suresh Raina, Faf du Plessis, Michael Hussey and Dwayne Bravo around whom the CSK batting will revolve.
Players like Ravindra Jadeja, Albie Morkel, Bravo and Raina are equally capable with both bat and ball.
Squad Chennai Super Kings: MS Dhoni (captain), Suresh Raina, Murali Vijay, Wriddhiman Saha, R Ashwin, S Badrinath, Imtiyaz Ahmed, Ravindra Jadeja, Mohit Sharma, Michael Hussey, Dwayne Bravo, Albie Morkel, Jason Holder, Francois Du Plessis, Chris Morris.
Trinidad and Tobago
The Caribbean side faces their toughest test in the league so far against MS Dhoni team which has already sealed its spot in the final four.
T&T have decent contributions coming in from opener Evin Lewis and experienced international Darren Bravo. On the bowling side, Nicolas Pooran and Lendl Simmons have to step up and take the side in this crucial clash. The team relies on pacer Ravi Rampaul and spinner Sunil Narine to deliver the goods, as the duo has done a decent job so far.
Squad Trinidad and Tobago: Denesh Ramdin (captain), Rayad Emrit, Jason Mohammed, Nicholas Pooran, Sunil Narine, Evin Lewis, Samuel Badree, Navin Stewart, Shannon Gabriel, Khesan Yannick Ottley, Adrian Barath, Sherwin Ganga, Lendl Simmons, Ravi Rampaul, Darren Bravo.