Port of Spain, July 9 (): In the 5th match of the Tri-Nation Series played between West Indies and Sri Lanka at Queen’s Park Oval, Port of Spain, Trinidad, Sri Lanka beat West Indies by 39 runs (D/L method) in rain-marred match.
Tri-Nation Series – 5th match, West Indies v Sri Lanka, played at Queen’s Park Oval, Port of Spain, Trinidad
Score card
Toss : West Indies won the toss and chose to field
SL 219/8 (41.0 Ovs)
Reduced to 41 overs due to rain
WI 190/9 (41.0 Ovs)
SL won by 39 runs (D/L method)
Man of the match KC Sangakkara (Sri Lanka)
Points Table:
TRI-SERIES POINTS TABLE | |||||||
Team | Played | Won | Tie | NR | Lost | Points | NRR |
---|---|---|---|---|---|---|---|
Sri Lanka | 3 | 2 | 0 | 0 | 1 | 9 | 1.019 |
West Indies | 4 | 2 | 0 | 0 | 2 | 9 | -0.383 |
India | 3 | 1 | 0 | 0 | 2 | 5 | -0.524 |
Match highlights
Due to persistent rain in Port-of-Spain on Sunday, the match was was called off for the day after only 19 overs were bowled during Sri Lanka’s innings. The match continued from that state on Monday.
Kumar Sangakkara knocked a superb 90 run and Angelo Mathews took four wickets as Sri Lanka took up a complete 39-run victory over West Indies via Duckworth Lewis method in their crucial rain-affected 5th ODI match of the tri-nation series.
Set with a revised target of 230 in 41 overs for West Indies on the basis of Duckworth/Lewis scoring method, the run chase was collapsed by the early top-order which left them at 31 for four in 8.2 overs.
With this win, Sri Lanka has got four points to move to the top of the table with nine points from three matches.
Score board:
Sri Lanka innings (41 overs maximum) | R | M | B | 4s | 6s | SR | ||
WU Tharanga | c Bravo b Holder | 7 | 18 | 14 | 1 | 0 | 50.00 | |
DPMD Jayawardene | c Smith b Roach | 7 | 21 | 12 | 1 | 0 | 58.33 | |
KC Sangakkara† | not out | 90 | 154 | 95 | 6 | 1 | 94.73 | |
LD Chandimal | b Roach | 2 | 9 | 8 | 0 | 0 | 25.00 | |
HDRL Thirimanne | b Samuels | 23 | 78 | 73 | 0 | 0 | 31.50 | |
AD Mathews* | c Smith b Roach | 30 | 29 | 27 | 2 | 2 | 111.11 | |
BMAJ Mendis | c †Charles b Roach | 8 | 3 | 5 | 2 | 0 | 160.00 | |
KMDN Kulasekara | c Bravo b Holder | 14 | 20 | 9 | 1 | 1 | 155.55 | |
SMSM Senanayake | c Bravo b Pollard | 7 | 9 | 6 | 0 | 0 | 116.66 | |
Extras | (lb 4, w 24, nb 3) | 31 | ||||||
![]() |
||||||||
Total | (8 wickets; 41 overs) | 219 | (5.34 runs per over) |
Did not bat SL Malinga, RMS Eranga |
Bowling | O | M | R | W | Econ | |||
KAJ Roach | 8 | 2 | 27 | 4 | 3.37 | (1w) | ||
JO Holder | 8 | 0 | 50 | 2 | 6.25 | (2nb, 4w) | ||
DJG Sammy | 9 | 2 | 24 | 0 | 2.66 | (1w) | ||
TL Best | 6 | 0 | 42 | 0 | 7.00 | (5w) | ||
MN Samuels | 7 | 0 | 48 | 1 | 6.85 | (1w) | ||
KA Pollard | 3 | 0 | 24 | 1 | 8.00 | (1nb) |
West Indies innings (target: 230 runs from 41 overs) | R | M | B | 4s | 6s | SR | ||
CH Gayle | c Eranga b Mathews | 14 | 22 | 17 | 3 | 0 | 82.35 | |
J Charles† | c & b Eranga | 14 | 27 | 13 | 2 | 0 | 107.69 | |
DS Smith | lbw b Mathews | 0 | 17 | 14 | 0 | 0 | 0.00 | |
MN Samuels | c Jayawardene b Eranga | 0 | 2 | 4 | 0 | 0 | 0.00 | |
DM Bravo | c Mendis b Mathews | 70 | 135 | 84 | 4 | 1 | 83.33 | |
LMP Simmons | c Thirimanne b Eranga | 67 | 92 | 78 | 5 | 4 | 85.89 | |
KA Pollard* | c †Sangakkara b Malinga | 0 | 4 | 4 | 0 | 0 | 0.00 | |
DJG Sammy | c & b Malinga | 3 | 21 | 9 | 0 | 0 | 33.33 | |
KAJ Roach | not out | 8 | 9 | 11 | 1 | 0 | 72.72 | |
JO Holder | b Mathews | 0 | 2 | 1 | 0 | 0 | 0.00 | |
TL Best | not out | 5 | 11 | 11 | 1 | 0 | 45.45 | |
Extras | (w 9) | 9 | ||||||
![]() |
||||||||
Total | (9 wickets; 41 overs) | 190 | (4.63 runs per over) |
Bowling | O | M | R | W | Econ | |||
KMDN Kulasekara | 1.5 | 0 | 8 | 0 | 4.36 | |||
RMS Eranga | 8 | 0 | 46 | 3 | 5.75 | (1w) | ||
HDRL Thirimanne | 4.1 | 0 | 16 | 0 | 3.84 | |||
AD Mathews | 8 | 1 | 29 | 4 | 3.62 | (2w) | ||
SMSM Senanayake | 9 | 0 | 41 | 0 | 4.55 | |||
SL Malinga | 8 | 2 | 42 | 2 | 5.25 | (2w) | ||
BMAJ Mendis | 2 | 0 | 8 | 0 | 4.00 |