Dubai, July 9 (): The Reliance ICC Test Championship Table annual update is released today, with South Africa strengthening its position as the number one ranked in the ICC Test Championship.
South Africa is 19 points ahead and India is placed in the second place, who has pushed behind England to the third place. India has moved to the second position but third-ranked England can regain No.2 spot if it wins the Ashes 3-0 or better.
On the other hand, the fourth placed Australians would move up a place to third, if England fails to play better in the upcoming Ashes series, starting on 10 July in Trent Bridge, Nottingham.
Despite England having won its last two Test series against India, it now finds itself below MS Dhoni’s side on account of its less consistent performances in other recent series, in particular against Pakistan (0-3), South Africa (0-2) and away to eighth ranked New Zealand (0-0).
The annual update makes sure that the Reliance ICC Test Championship table remains to reveal the recent form, with older results not included. At the recent ICC Board meeting, it was decided that the annual update to the Test, ODI and T20I rankings should now take place on 1 May each year, rather than 1 August, since this better supports the current international calendar.
ICC Test Championship
Team | Matches | Points | Rating |
---|---|---|---|
South Africa | 24 | 3240 | 135 |
India | 30 | 3473 | 116 |
England | 32 | 3577 | 112 |
Australia | 27 | 2846 | 105 |
Pakistan | 19 | 1947 | 102 |
West Indies | 22 | 2168 | 99 |
Sri Lanka | 26 | 2295 | 88 |
New Zealand | 27 | 2126 | 79 |
Bangladesh | 13 | 134 | 10 |
Zimbabwe is currently unranked, as it has played insufficient matches. It has 183 points and a rating of 23.
ICC ODI Championship
Team | Matches | Points | Rating |
---|---|---|---|
India | 46 | 5530 | 120 |
England | 41 | 4650 | 113 |
Australia | 39 | 4406 | 113 |
South Africa | 31 | 3436 | 111 |
Sri Lanka | 47 | 5091 | 108 |
Pakistan | 41 | 4173 | 102 |
West Indies | 39 | 3562 | 91 |
New Zealand | 31 | 2738 | 88 |
Bangladesh | 26 | 1950 | 75 |
Zimbabwe | 20 | 1094 | 55 |
Ireland | 9 | 376 | 42 |
Kenya | 4 | 45 | 11 |
Netherlands | 6 | 58 | 10 |
ICC Twenty20 Championship
Team | Matches | Points | Rating |
---|---|---|---|
Sri Lanka | 18 | 1979 | 132 |
West Indies | 20 | 2008 | 126 |
India | 18 | 1789 | 119 |
Pakistan | 29 | 2491 | 119 |
England | 26 | 2283 | 114 |
South Africa | 22 | 1934 | 114 |
Australia | 23 | 1843 | 102 |
New Zealand | 25 | 2035 | 102 |
Ireland | 12 | 659 | 82 |
Bangladesh | 14 | 834 | 76 |
Scotland | 9 | 437 | 62 |
Zimbabwe | 14 | 527 | 48 |
Netherlands | 8 | 253 | 42 |
Kenya | 11 | 291 | 32 |
Teams Afghanistan and Canada are not ranked as fewer than eight T20I matches have only been played by them since August 2010.