Kolkata, Apr 21 (): The left-handed all-rounder Ravindra Jadeja blitzed three fours and three sixes in his 14-ball 36 not out as CSK beat Kolkata Knight Riders in the Pepsi Indian Premier League match in Kolkata on Saturday.
In the 26th of the IPL 6 matches between Kolkata Knight Riders vs Chennai Super Kings, chasing a modest total of 120, the Chennai Super Kings, at one stage lost six top order batsmen and were 89 runs in the 17th over.
When Chennai Super Kings needed 40 to win in 24 balls, they were reduced to 27 from 18 balls. In the last two overs, needing 17 to win, Chennai Super Kings made 15 in the 19th over and reduced the tally to 2 to win in the last over.
Earlier the Knight Riders, from 46 for 0, the hosts lost nine wickets for 61 runs to finish on 119 for 9 in 20 overs
Kolkata knight Riders vs Chennai Super Kings 26th Match Kolkata
Toss won by – Kolkata Knight Riders and elected to bat
Kolkata Knight Riders : 119/9 ( 20 overs)
Chennai Super Kings ; 124 / 6 (19.1 overs)
Chennai Super kings won by 4 wickets
Man of the Match: Ravindra Jadeja
Batsman | Status | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Gautam Gambhir (C) | c Michael Hussey b Chris Morris | 25 | 19 | 5 | 0 | 131.58 |
Yusuf Pathan | run out (Dwayne Bravo) | 25 | 22 | 4 | 0 | 113.64 |
Jacques Kallis | run out (Subramaniam Badrinath) | 0 | 0 | 0 | 0 | 0.00 |
Eoin Morgan | c Ravindra Jadeja b Dwayne Bravo | 2 | 7 | 0 | 0 | 28.57 |
Manoj Tiwary | c Mohit Sharma b Ravichandran Ashwin | 13 | 18 | 0 | 0 | 72.22 |
Debabrata Das (W) | lbw b Ravichandran Ashwin | 19 | 15 | 0 | 2 | 126.67 |
Rajat Bhatia | c & b Ravindra Jadeja | 1 | 10 | 0 | 0 | 10.00 |
Laxmi Shukla | lbw b Ravindra Jadeja | 1 | 3 | 0 | 0 | 33.33 |
Sachithra Senanayake | not out | 7 | 13 | 0 | 0 | 53.85 |
Sunil Narine | c Mohit Sharma b Ravindra Jadeja | 13 | 6 | 0 | 2 | 216.67 |
Lakshmipathy Balaji | not out | 9 | 7 | 1 | 0 | 128.57 |
Fall of Wickets:
1/46 (Gautam Gambhir 5.5ov.)
2/47 (Jacques Kallis 6.1ov.)
3/50 (Eoin Morgan 7.4ov.)
4/55 (Yusuf Pathan 8ov.)
5/82 (Debabrata Das 12.4ov.)
6/89 (Manoj Tiwary 14.1ov.)
7/90 (Rajat Bhatia 15.3ov.)
8/107 (Sunil Narine 17.3ov.)
Bowlers | O | M | R | WKT | NO | WD | ECON |
---|---|---|---|---|---|---|---|
Albie Morkel | 4 | 0 | 36 | 0 | 0 | 1 | 9 |
Mohit Sharma | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
Chris Morris | 3 | 0 | 12 | 1 | 0 | 0 | 4 |
Dwayne Bravo | 2 | 0 | 14 | 1 | 0 | 0 | 7 |
Ravichandran Ashwin | 4 | 1 | 21 | 2 | 0 | 0 | 5.25 |
Ravindra Jadeja | 4 | 0 | 20 | 3 | 0 | 0 | 5 |
Batsman | Status | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Michael Hussey | c Yusuf Pathan b Lakshmipathy Balaji | 40 | 51 | 2 | 1 | 78.43 |
Ravichandran Ashwin | c Sachithra Senanayake b Sunil Narine | 11 | 13 | 2 | 0 | 84.62 |
Murali Vijay | lbw b Sachithra Senanayake | 2 | 5 | 0 | 0 | 40.00 |
Suresh Raina | c Sunil Narine b Yusuf Pathan | 7 | 8 | 1 | 0 | 87.50 |
MS Dhoni (C) (W) | run out (Eoin Morgan) | 9 | 7 | 0 | 0 | 128.57 |
Subramaniam Badrinath | b Jacques Kallis | 6 | 13 | 0 | 0 | 46.15 |
Ravindra Jadeja | not out | 36 | 14 | 3 | 3 | 257.14 |
Dwayne Bravo | not out | 7 | 4 | 1 | 0 | 175.00 |
Albie Morkel | ||||||
Chris Morris | ||||||
Mohit Sharma |
Fall of Wickets:
1/24 (Ravichandran Ashwin 4.3ov.)
2/31 (Murali Vijay 7.2ov.)
3/40 (Suresh Raina 9ov.)
4/54 (MS Dhoni 11.3ov.)
5/71 (Subramaniam Badrinath 15.3ov.)
6/89 (Michael Hussey 16.5ov.)
Bowlers | O | M | R | WKT | NO | WD | ECON |
---|---|---|---|---|---|---|---|
Lakshmipathy Balaji | 4 | 0 | 28 | 1 | 0 | 1 | 7 |
Sachithra Senanayake | 4 | 0 | 18 | 1 | 0 | 0 | 4.5 |
Sunil Narine | 4 | 0 | 20 | 1 | 0 | 0 | 5 |
Yusuf Pathan | 1.1 | 0 | 9 | 1 | 0 | 0 | 7.71 |
Rajat Bhatia | 2 | 0 | 12 | 0 | 0 | 0 | 6 |
Jacques Kallis | 4 | 0 | 32 | 1 | 0 | 0 | 8 |
The last time these two teams faced each other was the 2012 final where KKR beat CSK to claim the title in Chennai.