New Delhi, Apr 19 (): In the 24th of the IPL 6 matches between Delhi Daredevils vs Chennai Super Kings held at Ferozeshah Kotla, Delhi on Thursday, CSK beat Delhi Daredevils by 86 runs.
Score card
Delhi Dare Devils vs Chennai Super Kings, 24th Match, New Delhi
Toss – Chennai Super Kings won the toss and elected to bat.
Chennai Super kings 169/4 (20 overs)
Delhi Dare Devils 83/10 (17.3 overs)
Chennai Super kings won by 86 runs
Man of the Match: Michael Hussey
Score board
Chennai Super Kings Innings | R | B | 4s | 6s | SR | ||
Michael Hussey | Not Out | 65 | 50 | 6 | 2 | 130.00 | |
Murali Vijay | lbw b M Morkel | 18 | 13 | 3 | 0 | 138.46 | |
Suresh Raina | c K Jadhav b I Pathan | 30 | 32 | 5 | 0 | 93.75 | |
MS Dhoni (c & wk) | c J Mendis b U Yadav | 44 | 23 | 5 | 1 | 191.32 | |
Dwayne Bravo | run out (J Mendis/K Jadhav) | 3 | 2 | 0 | 0 | 150.00 | |
S Badrinath | |||||||
Ravindra Jadeja | |||||||
Albie Morkel | |||||||
Chris Morris | |||||||
Ravichandran Ashwin | |||||||
Mohit Mahipal Sharma | |||||||
Extras | (b 0, lb 3,w 5, nb 0) | 8 | |||||
Total | (4 wickets; 20 overs) | 169 | (8.45 runs per over) |
Fall of Wickets (Chennai Super Kings):
1-30 (Vijay, 4.3 ov), 2-90 (Raina, 12.5 ov), 3-164 (Dhoni, 19.3 ov), 4-169 (Bravo, 19.6 ov)
Bowling | O | M | R | W | Econ | |
Shahbaz Nadeem | 3 | 0 | 22 | 0 | 7.33 | (w 1) |
Irfan Pathan | 4 | 0 | 30 | 1 | 7.50 | |
Morne Morkel | 4 | 0 | 35 | 2 | 8.75 | (w 1) |
Umesh Yadav | 4 | 0 | 33 | 1 | 7.00 | (w 1) |
Virender Sehwag | 1 | 0 | 9 | 0 | 9.00 | |
Ajit Agarkar | 4 | 0 | 29 | 0 | 7.25 | (w 2) |
Delhi Daredevils Innings | R | B | 4s | 6s | SR | ||
David Warner | b Mohit Sharma | 1 | 4 | 0 | 0 | 25.00 | |
Virender Sehwag | c M Hussey b Mohit Sharma | 17 | 13 | 1 | 1 | 130.77 | |
Manprit Juneja | lbw b Mohit Sharma | 2 | 3 | 0 | 0 | 66.66 | |
Mahela Jayawardene (c) | lbw b C Morris | 6 | 11 | 1 | 0 | 54.55 | |
Jeevan Mendis | run out (S Raina/R Jadeja) | 12 | 17 | 0 | 0 | 70.59 | |
Kedar Jadhav (wk) | c DJ Bravo b A Morkel | 31 | 28 | 3 | 0 | 110.71 | |
Irfan Pathan | c DJ Bravo b R Jadeja | 2 | 6 | 0 | 0 | 33.33 | |
Ajit Agarkar | c DJ Bravo b R Ashwin | 3 | 7 | 0 | 0 | 42.86 | |
Morne Morkel | b R Ashwin | 2 | 4 | 0 | 0 | 50.00 | |
Shahbaz Nadeem | Not Out | 2 | 7 | 0 | 0 | 28.57 | |
Umesh Yadav | c S Raina b DJ Bravo | 1 | 5 | 0 | 0 | 20.00 | |
Extras | (b 0, lb 0,w 4, nb 0) | 4 | |||||
Total | (All Out; 17.3 overs) | 83 | (4.74 runs per over) |
Fall of Wickets (Delhi Daredevils):
1-11 (Warner, 1.3 ov), 2-13 (Juneja, 1.6 ov), 3-30 (Jayawardene, 4.6 ov), 4-30 (Sehwag, 5.1 ov), 5-61 (Mendis, 10.2 ov), 6-68 (Pathan, 12.2 ov), 7-73 (Agarkar, 13.5 ov), 8-80 (Morkel, 15.2 ov), 9-82 (Jadhav, 16.1 ov), 10-83 (Yadav, 17.3 ov)
Bowling | O | M | R | W | Econ | |
Albie Morkel | 3 | 0 | 13 | 1 | 4.33 | (w 1) |
Mohit Mahipal Sharma | 3 | 0 | 10 | 3 | 3.33 | (w 2) |
Chris Morris | 2 | 0 | 13 | 1 | 6.50 | (w 1) |
Dwayne Bravo | 1.3 | 0 | 8 | 1 | 5.33 | |
Ravindra Jadeja | 4 | 0 | 21 | 1 | 5.25 | |
Ravichandran Ashwin | 4 | 0 | 18 | 2 | 4.50 |
Points Table
TEAMS |
MATCHES |
WON |
LOST |
TIE |
NR |
PTS |
NET R.R |
Rajasthan Royals |
5 |
4 |
1 |
0 |
0 |
8 |
+1.063 |
Royal Challengers Bangalore |
6 |
4 |
2 |
0 |
0 |
8 |
+0.362 |
Sunrisers Hyderabad |
6 |
4 |
2 |
0 |
0 |
8 |
-0.220 |
Chennai Super Kings |
5 |
3 |
2 |
0 |
0 |
6 |
+0.768 |
Mumbai Indians |
5 |
3 |
2 |
0 |
0 |
6 |
+0.050 |
Kings XI Punjab |
4 |
2 |
2 |
0 |
0 |
4 |
+0.432 |
Kolkata Knight Riders |
5 |
2 |
3 |
0 |
0 |
4 |
+0.136 |
Pune Warriors India |
6 |
2 |
4 |
0 |
0 |
4 |
-0.788 |
Delhi Daredevils |
6 |
0 |
6 |
0 |
0 |
0 |
-1.274 |