Chennai, Mar 3 (TruthDive): Celebrity Cricket League (CCL) Season 3, final round-up league matches are going on this weekend. Yesterday, two matches between Karnataka Bulldozers vs Kerala Strikers and Chennai Rhinos vs Bengal Tigers were held in Chennai.
Today, two matches are scheduled in Pune, between Telugu Warriors vs Bhojpuri Dabanggs and Veer Marathi vs Mumbai Heroes.
The results for the Chennai matches held on March 2nd is as follows:
Karnataka Bulldozers v Kerala Strikers Scorecard
| Venue | : MA Chidambaram Stadium, Chepauk, Chennai on 2nd March 2013 (20-over match) |
| Balls per over | : 6 |
| Toss | : Karnataka Bulldozers won the toss and decided to bat |
| Result | : Kerala Strikers won by 6 wickets |
| Points | : Karnataka Bulldozers 0; Kerala Strikers 2 |
| Umpires | M Srinivas, M Vishwas Kale |
| TV umpire | M Manohar |
| Referee | B Raghunath |
| Man of the Match | G Madan Mohan |
Chennai Rhinos vs Bengal Tigers Scorecard
| Venue | : MA Chidambaram Stadium, Chepauk, Chennai on 2nd March 2013 (20-over match) |
| Balls per over | : 6 |
| Toss | : Bengal Tigers won the toss and decided to bat |
| Result | : Chennai Rhinos won by 9 wickets |
| Points | : Chennai Rhinos 2; Bengal Tigers 0 |
| Umpires | M Manohar, M Vishwas Kale |
| TV umpire | M Srinivas |
| Referee | B Raghunath |
| Man of the Match | Vikranth |
CCL 3 Points Table 2013 as after March 2, Chennai matches
| P | W | L | NR | Pts | NetRR | ||
| Kerala Strikers | 4 | 3 | 1 | 0 | 6 | 2.142 | |
| Karnataka Bulldozers | 4 | 2 | 1 | 1 | 5 | 0.985 | |
| Telugu Warriors | 3 | 2 | 1 | 0 | 4 | 0.825 | |
| Veer Marathi | 3 | 2 | 1 | 0 | 4 | 0.493 | |
| Bhojpuri Dabanggs | 3 | 2 | 1 | 0 | 4 | -0.113 | |
| Chennai Rhinos | 4 | 1 | 2 | 1 | 3 | 0.948 | |
| Mumbai Heroes | 3 | 1 | 2 | 0 | 2 | -0.105 | |
| Bengal Tigers | 4 | 0 | 4 | 0 | 0 | -4.587 |
| Points Awarded and Column Key: | |
| Won (W): 2 | |
| Tied (T): 1 | |
| Lost (L): 0 | |
| No Result (but play started) (NR): 1 | |
| Abandoned without a ball bowled (A): 1 | |
| Total points (Pts) | |
| Net run rate (runs per over scored less runs per over conceded, adjusting team batting first to overs of team batting second in rain rule matches, adjusting to team’s full allocation if all out, and ignoring no result matches) (NetRR) |
saranya
March 4, 2013
kerala strikers rocks……..lalettan rocks..